Listing (Nasdaq Trader)
Symbol Directory: REED →Listing ExchangeNYSE American (A)
Market Category—
ETFNo
Round Lot Size100 shares
Financial StatusNormal (N)
Test IssueNo
Listing Since2026-09-20 05:30:00 UTC
SEC Ticker EquivalentREED
Regulatory Flags (Nasdaq Trader)
Symbol: REEDSEC Regulation SHO Threshold Security Days
Securities with persistent aggregate fail-to-deliver positions exceeding SEC Rule 203(c)(6) thresholds.
Days on List (Last 90 Trading Days)0 days
Total Historical Threshold Days29 days
First Seen on Threshold List2008-03-13
Most Recent Threshold Date2011-04-29
Rule 201 Short Sale Circuit Breakers Triggered
Alternative uptick rule (Rule 201) triggered by a ≥10% price decline from previous day's close (most recent first, up to 50 triggers).
| Trade Date | Trigger Time (ET) |
|---|---|
| 2023-02-15 | 2023-02-15T09:30:00 |
| 2023-02-09 | 2023-02-08T11:59:09 |
| 2023-02-08 | 2023-02-07T15:12:01 |
| 2023-02-07 | 2023-02-07T15:12:01 |
| 2023-01-31 | 2023-01-30T09:39:05 |
| 2023-01-30 | 2023-01-27T13:35:49 |
| 2023-01-27 | 2023-01-27T13:35:49 |
| 2023-01-26 | 2023-01-25T09:34:24 |
| 2023-01-25 | 2023-01-25T09:34:24 |
| 2023-01-24 | 2023-01-23T15:59:39 |
| 2023-01-23 | 2023-01-23T15:59:39 |
| 2023-01-20 | 2023-01-19T10:24:43 |
| 2023-01-19 | 2023-01-19T10:24:43 |
| 2023-01-03 | 2023-01-03T03:58:00 |
| 2022-12-30 | 2022-12-30T10:16:42 |
| 2022-12-29 | 2022-12-28T09:34:53 |
| 2022-12-28 | 2022-12-27T09:43:54 |
| 2022-12-27 | 2022-12-27T09:43:54 |
| 2022-12-23 | 2022-12-22T11:04:11 |
| 2022-12-22 | 2022-12-22T11:04:11 |
| 2022-12-21 | 2022-12-20T09:30:00 |
| 2022-12-20 | 2022-12-20T09:30:00 |
| 2022-12-12 | 2022-12-09T13:08:44 |
| 2022-12-09 | 2022-12-08T11:18:55 |
| 2022-12-08 | 2022-12-08T11:18:55 |
| 2022-12-02 | 2022-12-01T09:30:01 |
| 2022-12-01 | 2022-12-01T09:30:01 |
| 2022-11-22 | 2022-11-21T09:41:05 |
| 2022-11-21 | 2022-11-21T09:41:05 |
| 2022-11-18 | 2022-11-17T14:18:46 |
| 2022-11-17 | 2022-11-17T14:18:46 |
| 2022-11-15 | 2022-11-14T13:45:33 |
| 2022-11-14 | 2022-11-14T13:45:33 |
| 2022-11-08 | 2022-11-07T15:52:12 |
| 2022-11-07 | 2022-11-07T15:52:12 |
| 2022-11-02 | 2022-11-01T15:59:21 |
| 2022-11-01 | 2022-11-01T15:59:21 |
| 2022-10-24 | 2022-10-21T15:32:59 |
| 2022-10-21 | 2022-10-21T15:32:59 |
| 2022-10-14 | 2022-10-13T09:32:17 |
| 2022-10-13 | 2022-10-13T09:32:17 |
| 2022-10-10 | 2022-10-07T15:01:26 |
| 2022-10-07 | 2022-10-07T15:01:26 |
| 2022-09-20 | 2022-09-19T11:44:16 |
| 2022-09-19 | 2022-09-19T11:44:16 |
| 2022-09-14 | 2022-09-13T14:09:48 |
| 2022-09-13 | 2022-09-12T12:34:06 |
| 2022-09-12 | 2022-09-12T12:34:06 |
| 2022-09-09 | 2022-09-08T12:16:16 |
| 2022-09-08 | 2022-09-08T12:16:16 |
Nasdaq Trader Listing Event History
4 events recorded| Date | Source | Event Kind | Description |
|---|---|---|---|
| 2025-12-04 | CTA.Symbol.File | CTA_FIRST_SEEN | Listed on NYSE American (CTA symbol file) |
| 2026-02-27 | https://web.archive.org/web/20260227225405/https://www.nasdaqtrader.com/dynamic/symdir/nasdaqtraded.txt | ARCHIVED | Listed in archived Nasdaq Trader symbol directory (Wayback Machine snapshot; listing date on or before) |
| 2026-06-04 | CTA.Symbol.File | CTA_CHANGE | Financial status 0 → 2 |
| 2026-09-20 | nasdaqtraded.txt | FIRST_CAPTURE | Already listed on NYSE American at first daily capture |
Nasdaq Trader daily captures since 2026-09-20