Listing (Nasdaq Trader)
Symbol Directory: ROIV →Listing ExchangeNasdaq (Q)
Market CategoryGlobal Select (Q)
ETFNo
Round Lot Size100 shares
Financial StatusNormal (N)
Test IssueNo
Listing Since2026-09-20 05:30:00 UTC
SEC Ticker EquivalentROIV
SEC Entity:
View SEC Company Profile (CIK 0001635088) →
Regulatory Flags (Nasdaq Trader)
Symbol: ROIVRule 201 Short Sale Circuit Breakers Triggered
Alternative uptick rule (Rule 201) triggered by a ≥10% price decline from previous day's close (most recent first, up to 50 triggers).
| Trade Date | Trigger Time (ET) |
|---|---|
| 2023-10-24 | 2023-10-23T15:34:32 |
| 2023-10-23 | 2023-10-23T15:34:32 |
| 2023-10-03 | 2023-10-02T14:58:13 |
| 2023-10-02 | 2023-10-02T14:58:13 |
| 2023-09-12 | 2023-09-11T13:41:01 |
| 2023-09-11 | 2023-09-11T13:41:01 |
| 2023-06-09 | 2023-06-08T09:47:18 |
| 2023-06-08 | 2023-06-08T09:47:18 |
| 2023-03-22 | 2023-03-21T10:06:36 |
| 2023-03-21 | 2023-03-21T10:06:36 |
| 2023-02-03 | 2023-02-02T13:46:02 |
| 2023-02-02 | 2023-02-02T13:46:02 |
| 2023-01-04 | 2023-01-03T13:20:25 |
| 2023-01-03 | 2023-01-03T13:20:25 |
| 2022-12-20 | 2022-12-19T09:47:15 |
| 2022-12-19 | 2022-12-19T09:47:15 |
| 2022-11-09 | 2022-11-08T09:30:01 |
| 2022-11-08 | 2022-11-08T09:30:01 |
| 2022-09-19 | 2022-09-16T15:56:01 |
| 2022-09-16 | 2022-09-16T15:56:01 |
| 2022-09-07 | 2022-09-06T09:42:20 |
| 2022-09-06 | 2022-09-06T09:42:20 |
| 2022-06-14 | 2022-06-13T10:29:34 |
| 2022-06-13 | 2022-06-13T10:29:34 |
| 2022-06-07 | 2022-06-06T10:44:59 |
| 2022-06-06 | 2022-06-06T10:44:59 |
| 2022-06-02 | 2022-06-01T14:01:39 |
| 2022-06-01 | 2022-06-01T14:01:39 |
| 2022-05-26 | 2022-05-25T09:57:59 |
| 2022-05-25 | 2022-05-25T09:57:59 |
| 2022-05-13 | 2022-05-12T12:18:26 |
| 2022-05-12 | 2022-05-12T12:18:26 |
| 2022-05-10 | 2022-05-09T10:48:37 |
| 2022-05-09 | 2022-05-09T10:48:37 |
| 2022-03-07 | 2022-03-04T10:49:10 |
| 2022-03-04 | 2022-03-04T10:49:10 |
| 2022-01-19 | 2022-01-18T11:24:14 |
| 2022-01-18 | 2022-01-18T11:24:14 |
| 2021-12-22 | 2021-12-21T13:07:09 |
| 2021-12-21 | 2021-12-21T13:07:09 |
| 2021-12-14 | 2021-12-13T12:52:21 |
| 2021-12-13 | 2021-12-10T15:25:52 |
| 2021-12-10 | 2021-12-10T15:25:52 |
| 2021-12-03 | 2021-12-02T10:00:55 |
| 2021-12-02 | 2021-12-02T10:00:55 |
| 2021-11-11 | 2021-11-10T13:40:11 |
| 2021-11-10 | 2021-11-10T13:40:11 |
| 2021-10-28 | 2021-10-27T10:23:42 |
| 2021-10-27 | 2021-10-27T10:23:42 |
| 2021-10-13 | 2021-10-12T13:10:36 |
Nasdaq Trader Listing Event History
2 events recorded| Date | Source | Event Kind | Description |
|---|---|---|---|
| 2021-05-24 | security_master_intervals | SEC_TICKER | Ticker ROIV recorded for this issuer in SEC company tickers (listing date on or before) |
| 2026-09-20 | nasdaqtraded.txt | FIRST_CAPTURE | Already listed on Nasdaq (Global Select) at first daily capture |
Nasdaq Trader daily captures since 2026-09-20