Listing (Nasdaq Trader)
Symbol Directory: SABR →Listing ExchangeNasdaq (Q)
Market CategoryGlobal Select (Q)
ETFNo
Round Lot Size100 shares
Financial StatusNormal (N)
Test IssueNo
Listing Since2026-09-20 05:30:00 UTC
SEC Ticker EquivalentSABR
SEC Entity:
View SEC Company Profile (CIK 0001597033) →
Regulatory Flags (Nasdaq Trader)
Symbol: SABRRule 201 Short Sale Circuit Breakers Triggered
Alternative uptick rule (Rule 201) triggered by a ≥10% price decline from previous day's close (most recent first, up to 50 triggers).
| Trade Date | Trigger Time (ET) |
|---|---|
| 2026-06-08 | 2026-06-05T15:15:00 |
| 2026-05-15 | 2026-05-14T09:31:31 |
| 2026-05-14 | 2026-05-14T09:31:31 |
| 2026-03-19 | 2026-03-18T15:23:02 |
| 2026-03-18 | 2026-03-18T15:23:02 |
| 2026-03-17 | 2026-03-16T09:36:58 |
| 2026-03-16 | 2026-03-13T10:01:28 |
| 2026-03-13 | 2026-03-13T10:01:28 |
| 2026-03-06 | 2026-03-05T10:29:56 |
| 2026-03-05 | 2026-03-05T10:29:56 |
| 2026-02-25 | 2026-02-24T15:55:20 |
| 2026-02-24 | 2026-02-24T15:55:20 |
| 2026-02-23 | 2026-02-20T12:37:49 |
| 2026-02-20 | 2026-02-19T09:41:53 |
| 2026-02-19 | 2026-02-19T09:41:53 |
| 2026-02-13 | 2026-02-12T10:30:49 |
| 2026-02-12 | 2026-02-12T10:30:49 |
| 2026-02-06 | 2026-02-05T15:29:55 |
| 2026-02-04 | 2026-02-03T13:20:10 |
| 2026-02-03 | 2026-02-03T13:20:10 |
| 2025-11-07 | 2025-11-06T14:51:16 |
| 2025-11-06 | 2025-11-06T14:51:16 |
| 2025-08-08 | 2025-08-07T09:30:00 |
| 2025-08-07 | 2025-08-07T09:30:00 |
| 2025-06-16 | 2025-06-13T14:27:49 |
| 2025-06-13 | 2025-06-13T14:27:49 |
| 2025-04-11 | 2025-04-10T09:49:49 |
| 2025-04-10 | 2025-04-10T09:49:49 |
| 2025-04-07 | 2025-04-04T10:29:53 |
| 2025-04-04 | 2025-04-03T10:07:24 |
| 2025-04-03 | 2025-04-03T10:07:24 |
| 2025-04-01 | 2025-03-31T15:27:28 |
| 2025-03-31 | 2025-03-31T15:27:28 |
| 2024-11-20 | 2024-11-19T09:36:01 |
| 2024-11-19 | 2024-11-19T09:36:01 |
| 2024-11-01 | 2024-10-31T09:30:00 |
| 2024-10-31 | 2024-10-31T09:30:00 |
| 2024-08-06 | 2024-08-05T09:30:00 |
| 2024-08-05 | 2024-08-05T09:30:00 |
| 2024-05-06 | 2024-05-03T12:08:48 |
| 2024-05-03 | 2024-05-03T12:08:48 |
| 2024-03-06 | 2024-03-05T11:09:16 |
| 2024-03-05 | 2024-03-04T09:30:00 |
| 2024-03-04 | 2024-03-04T09:30:00 |
| 2024-02-20 | 2024-02-16T09:50:59 |
| 2024-02-16 | 2024-02-15T09:30:00 |
| 2024-02-15 | 2024-02-15T09:30:00 |
| 2023-11-07 | 2023-11-06T12:12:16 |
| 2023-11-06 | 2023-11-06T12:12:16 |
| 2023-10-26 | 2023-10-25T15:49:07 |
Nasdaq Trader Listing Event History
2 events recorded| Date | Source | Event Kind | Description |
|---|---|---|---|
| 2014-04-24 | https://web.archive.org/web/20140424061756/http://www.nasdaqtrader.com:80/dynamic/SymDir/nasdaqtraded.txt | ARCHIVED | Listed in archived Nasdaq Trader symbol directory (Wayback Machine snapshot; listing date on or before) |
| 2026-09-20 | nasdaqtraded.txt | FIRST_CAPTURE | Already listed on Nasdaq (Global Select) at first daily capture |
Nasdaq Trader daily captures since 2026-09-20