Listing (Nasdaq Trader)
Symbol Directory: SES →Listing ExchangeNYSE (N)
Market Category—
ETFNo
Round Lot Size100 shares
Financial StatusNormal (N)
Test IssueNo
Listing Since2026-09-20 05:30:00 UTC
SEC Ticker EquivalentSES
SEC Entity:
View SEC Company Profile (CIK 0001819142) →
Regulatory Flags (Nasdaq Trader)
Symbol: SESSEC Regulation SHO Threshold Security Days
Securities with persistent aggregate fail-to-deliver positions exceeding SEC Rule 203(c)(6) thresholds.
Days on List (Last 90 Trading Days)0 days
Total Historical Threshold Days24 days
First Seen on Threshold List2019-08-28
Most Recent Threshold Date2019-12-18
Rule 201 Short Sale Circuit Breakers Triggered
Alternative uptick rule (Rule 201) triggered by a ≥10% price decline from previous day's close (most recent first, up to 50 triggers).
| Trade Date | Trigger Time (ET) |
|---|---|
| 2020-05-15 | 2020-05-15T09:30:01 |
| 2020-05-01 | 2020-04-30T12:53:10 |
| 2020-04-30 | 2020-04-30T12:53:10 |
| 2020-04-28 | 2020-04-27T09:31:18 |
| 2020-04-27 | 2020-04-27T09:31:18 |
| 2020-04-17 | 2020-04-16T12:15:42 |
| 2020-04-16 | 2020-04-16T12:15:42 |
| 2020-04-08 | 2020-04-07T10:29:34 |
| 2020-04-07 | 2020-04-07T10:29:34 |
| 2020-04-03 | 2020-04-02T09:51:14 |
| 2020-04-02 | 2020-04-02T09:51:14 |
| 2020-03-20 | 2020-03-19T09:53:13 |
| 2020-03-19 | 2020-03-18T14:24:27 |
| 2020-03-18 | 2020-03-18T14:24:27 |
| 2020-03-17 | 2020-03-16T09:30:00 |
| 2020-03-16 | 2020-03-16T09:30:00 |
| 2020-03-13 | 2020-03-12T10:35:23 |
| 2020-03-12 | 2020-03-12T10:35:23 |
| 2020-03-10 | 2020-03-09T10:15:58 |
| 2020-03-09 | 2020-03-09T10:15:58 |
| 2020-03-03 | 2020-03-02T15:59:40 |
| 2020-03-02 | 2020-02-28T09:30:00 |
| 2020-02-28 | 2020-02-27T15:26:29 |
| 2020-02-27 | 2020-02-27T15:26:29 |
| 2020-02-26 | 2020-02-25T12:55:16 |
| 2020-02-25 | 2020-02-25T12:55:16 |
| 2020-02-20 | 2020-02-19T09:47:04 |
| 2020-02-19 | 2020-02-19T09:47:04 |
| 2020-01-08 | 2020-01-07T15:03:29 |
| 2020-01-07 | 2020-01-07T15:03:29 |
| 2020-01-06 | 2020-01-03T09:30:00 |
| 2020-01-03 | 2020-01-03T09:30:00 |
| 2019-11-19 | 2019-11-18T09:30:12 |
| 2019-11-18 | 2019-11-18T09:30:12 |
| 2019-11-14 | 2019-11-13T15:52:04 |
| 2019-11-13 | 2019-11-13T15:52:04 |
| 2019-11-12 | 2019-11-11T10:48:44 |
| 2019-11-11 | 2019-11-11T10:48:44 |
| 2019-10-31 | 2019-10-30T09:31:45 |
| 2019-10-30 | 2019-10-30T09:31:45 |
| 2019-10-28 | 2019-10-25T12:21:37 |
| 2019-10-25 | 2019-10-24T15:44:07 |
| 2019-10-24 | 2019-10-24T15:44:07 |
| 2019-10-21 | 2019-10-18T09:31:01 |
| 2019-10-18 | 2019-10-18T09:31:01 |
| 2019-10-17 | 2019-10-16T09:30:00 |
| 2019-10-16 | 2019-10-15T09:30:00 |
| 2019-10-15 | 2019-10-15T09:30:00 |
| 2019-10-07 | 2019-10-04T15:59:25 |
| 2019-10-04 | 2019-10-03T09:30:57 |
Nasdaq Trader Listing Event History
5 events recorded| Date | Source | Event Kind | Description |
|---|---|---|---|
| 2022-02-08 | security_master_intervals | SEC_TICKER | Ticker SES recorded for this issuer in SEC company tickers (listing date on or before) |
| 2025-05-05 | CTA.Symbol.File | CTA_FIRST_CAPTURE | Already listed on NYSE at first CTA symbol file |
| 2025-08-01 | CTA.Symbol.File | CTA_CHANGE | Financial status 2 → 0 |
| 2026-07-23 | CTA.Symbol.File | CTA_CHANGE | Financial status 0 → 2 |
| 2026-09-20 | nasdaqtraded.txt | FIRST_CAPTURE | Already listed on NYSE at first daily capture |
Nasdaq Trader daily captures since 2026-09-20