Listing (Nasdaq Trader)
Symbol Directory: SOFI →Listing ExchangeNasdaq (Q)
Market CategoryGlobal Select (Q)
ETFNo
Round Lot Size100 shares
Financial StatusNormal (N)
Test IssueNo
Listing Since2026-09-20 05:30:00 UTC
SEC Ticker EquivalentSOFI
SEC Entity:
View SEC Company Profile (CIK 0001818874) →
Regulatory Flags (Nasdaq Trader)
Symbol: SOFIRule 201 Short Sale Circuit Breakers Triggered
Alternative uptick rule (Rule 201) triggered by a ≥10% price decline from previous day's close (most recent first, up to 50 triggers).
| Trade Date | Trigger Time (ET) |
|---|---|
| 2026-07-30 | 2026-07-29T09:33:50 |
| 2026-07-29 | 2026-07-29T09:33:50 |
| 2026-04-30 | 2026-04-29T09:30:00 |
| 2026-04-29 | 2026-04-29T09:30:00 |
| 2026-01-07 | 2026-01-06T11:55:18 |
| 2026-01-06 | 2026-01-06T11:55:18 |
| 2025-11-14 | 2025-11-13T11:17:54 |
| 2025-11-13 | 2025-11-13T11:17:54 |
| 2025-04-11 | 2025-04-10T12:18:02 |
| 2025-04-10 | 2025-04-10T12:18:02 |
| 2025-04-07 | 2025-04-04T09:40:14 |
| 2025-04-04 | 2025-04-03T10:03:24 |
| 2025-04-03 | 2025-04-03T10:03:24 |
| 2025-03-11 | 2025-03-10T13:37:25 |
| 2025-03-10 | 2025-03-10T13:37:25 |
| 2025-01-28 | 2025-01-27T09:30:01 |
| 2025-01-27 | 2025-01-27T09:30:01 |
| 2025-01-03 | 2025-01-02T12:49:55 |
| 2025-01-02 | 2025-01-02T12:49:55 |
| 2024-12-19 | 2024-12-18T15:43:04 |
| 2024-12-18 | 2024-12-18T15:43:04 |
| 2024-10-30 | 2024-10-29T09:33:09 |
| 2024-10-29 | 2024-10-29T09:33:09 |
| 2024-04-30 | 2024-04-29T09:36:13 |
| 2024-04-29 | 2024-04-29T09:36:13 |
| 2024-03-06 | 2024-03-05T10:26:23 |
| 2024-03-05 | 2024-03-05T10:26:23 |
| 2024-01-04 | 2024-01-03T09:45:10 |
| 2024-01-03 | 2024-01-03T09:45:10 |
| 2023-11-17 | 2023-11-16T14:32:07 |
| 2023-11-16 | 2023-11-16T14:32:07 |
| 2023-11-10 | 2023-11-09T14:16:25 |
| 2023-11-09 | 2023-11-09T14:16:25 |
| 2023-06-20 | 2023-06-16T10:18:42 |
| 2023-06-16 | 2023-06-16T10:18:42 |
| 2023-05-16 | 2023-05-15T09:42:01 |
| 2023-05-15 | 2023-05-15T09:42:01 |
| 2023-05-03 | 2023-05-02T09:51:29 |
| 2023-05-02 | 2023-05-01T11:05:51 |
| 2023-05-01 | 2023-05-01T11:05:51 |
| 2023-03-13 | 2023-03-10T12:45:41 |
| 2023-03-10 | 2023-03-10T12:45:41 |
| 2022-11-03 | 2022-11-02T12:21:33 |
| 2022-11-02 | 2022-11-02T12:21:33 |
| 2022-08-18 | 2022-08-17T15:54:54 |
| 2022-08-17 | 2022-08-17T15:54:54 |
| 2022-06-14 | 2022-06-13T10:43:30 |
| 2022-06-13 | 2022-06-13T10:43:30 |
| 2022-05-11 | 2022-05-10T09:45:12 |
| 2022-05-10 | 2022-05-09T15:48:31 |
Nasdaq Trader Listing Event History
2 events recorded| Date | Source | Event Kind | Description |
|---|---|---|---|
| 2021-06-03 | security_master_intervals | SEC_TICKER | Ticker SOFI recorded for this issuer in SEC company tickers (listing date on or before) |
| 2026-09-20 | nasdaqtraded.txt | FIRST_CAPTURE | Already listed on Nasdaq (Global Select) at first daily capture |
Nasdaq Trader daily captures since 2026-09-20