Listing (Nasdaq Trader)
Symbol Directory: SPIR →Listing ExchangeNYSE (N)
Market Category—
ETFNo
Round Lot Size100 shares
Financial StatusNormal (N)
Test IssueNo
Listing Since2026-09-20 05:30:00 UTC
SEC Ticker EquivalentSPIR
SEC Entity:
View SEC Company Profile (CIK 0001816017) →
Regulatory Flags (Nasdaq Trader)
Symbol: SPIRSEC Regulation SHO Threshold Security Days
Securities with persistent aggregate fail-to-deliver positions exceeding SEC Rule 203(c)(6) thresholds.
Days on List (Last 90 Trading Days)0 days
Total Historical Threshold Days58 days
First Seen on Threshold List2005-08-25
Most Recent Threshold Date2008-08-27
Rule 201 Short Sale Circuit Breakers Triggered
Alternative uptick rule (Rule 201) triggered by a ≥10% price decline from previous day's close (most recent first, up to 50 triggers).
| Trade Date | Trigger Time (ET) |
|---|---|
| 2013-07-03 | 2013-07-02T10:10:35 |
| 2013-07-02 | 2013-07-02T10:10:35 |
| 2013-05-23 | 2013-05-22T12:10:27 |
| 2013-05-22 | 2013-05-22T12:10:27 |
| 2013-05-15 | 2013-05-14T09:30:00 |
| 2013-05-14 | 2013-05-13T09:33:50 |
| 2013-05-13 | 2013-05-13T09:33:50 |
| 2013-04-30 | 2013-04-29T10:04:25 |
| 2013-04-29 | 2013-04-29T10:04:25 |
| 2013-04-26 | 2013-04-25T12:53:57 |
| 2013-04-25 | 2013-04-24T15:47:37 |
| 2013-04-24 | 2013-04-23T10:30:26 |
| 2013-04-23 | 2013-04-23T10:30:26 |
| 2013-04-19 | 2013-04-18T09:30:00 |
| 2013-04-18 | 2013-04-18T09:30:00 |
| 2013-04-15 | 2013-04-12T15:50:15 |
| 2013-04-12 | 2013-04-12T15:50:15 |
| 2013-03-26 | 2013-03-25T09:30:00 |
| 2013-03-25 | 2013-03-25T09:30:00 |
| 2013-03-22 | 2013-03-21T13:49:05 |
| 2013-03-21 | 2013-03-21T13:49:05 |
| 2013-03-15 | 2013-03-15T11:23:44 |
| 2013-03-06 | 2013-03-05T15:53:28 |
| 2013-03-05 | 2013-03-05T15:53:28 |
| 2013-03-01 | 2013-02-28T11:17:46 |
| 2013-02-28 | 2013-02-28T11:17:46 |
| 2013-02-22 | 2013-02-21T09:30:00 |
| 2013-02-21 | 2013-02-20T09:31:25 |
| 2013-02-20 | 2013-02-20T09:31:25 |
| 2013-02-19 | 2013-02-15T09:32:15 |
| 2013-02-15 | 2013-02-15T09:32:15 |
| 2013-02-14 | 2013-02-13T10:07:28 |
| 2013-02-13 | 2013-02-13T10:07:28 |
| 2013-02-08 | 2013-02-07T11:50:04 |
| 2013-02-07 | 2013-02-06T09:35:29 |
| 2013-02-06 | 2013-02-06T09:35:29 |
| 2013-02-05 | 2013-02-04T09:30:00 |
| 2013-02-04 | 2013-02-04T09:30:00 |
| 2013-01-11 | 2013-01-10T10:03:51 |
| 2013-01-10 | 2013-01-10T10:03:51 |
| 2012-12-26 | 2012-12-24T09:30:00 |
| 2012-12-24 | 2012-12-24T09:30:00 |
| 2012-12-21 | 2012-12-20T10:29:34 |
| 2012-12-20 | 2012-12-19T09:30:00 |
| 2012-12-19 | 2012-12-18T11:39:58 |
| 2012-12-18 | 2012-12-17T10:10:44 |
| 2012-12-17 | 2012-12-17T10:10:44 |
| 2012-12-14 | 2012-12-13T10:52:50 |
| 2012-12-13 | 2012-12-13T10:52:50 |
| 2012-12-12 | 2012-12-11T11:21:44 |
Nasdaq Trader Listing Event History
7 events recorded| Date | Source | Event Kind | Description |
|---|---|---|---|
| 2021-09-03 | security_master_intervals | SEC_TICKER | Ticker SPIR recorded for this issuer in SEC company tickers (listing date on or before) |
| 2025-05-05 | CTA.Symbol.File | CTA_FIRST_CAPTURE | Already listed on NYSE at first CTA symbol file |
| 2025-08-25 | CTA.Symbol.File | CTA_CHANGE | Financial status 0 → 4 |
| 2025-11-04 | CTA.Symbol.File | CTA_CHANGE | Financial status 4 → 0 |
| 2025-11-25 | CTA.Symbol.File | CTA_CHANGE | Financial status 0 → 4 |
| 2025-12-18 | CTA.Symbol.File | CTA_CHANGE | Financial status 4 → 0 |
| 2026-09-20 | nasdaqtraded.txt | FIRST_CAPTURE | Already listed on NYSE at first daily capture |
Nasdaq Trader daily captures since 2026-09-20