Listing (Nasdaq Trader)
Symbol Directory: SRZN →Listing ExchangeNasdaq (Q)
Market CategoryCapital Market (S)
ETFNo
Round Lot Size100 shares
Financial StatusNormal (N)
Test IssueNo
Listing Since2026-09-20 05:30:00 UTC
SEC Ticker EquivalentSRZN
SEC Entity:
View SEC Company Profile (CIK 0001824893) →
Regulatory Flags (Nasdaq Trader)
Symbol: SRZNRule 201 Short Sale Circuit Breakers Triggered
Alternative uptick rule (Rule 201) triggered by a ≥10% price decline from previous day's close (most recent first, up to 50 triggers).
| Trade Date | Trigger Time (ET) |
|---|---|
| 2026-09-28 | 2026-09-25T11:02:29 |
| 2026-09-25 | 2026-09-25T11:02:29 |
| 2026-09-10 | 2026-09-09T13:28:52 |
| 2026-09-09 | 2026-09-09T13:28:52 |
| 2026-06-08 | 2026-06-05T14:57:58 |
| 2026-06-05 | 2026-06-05T14:57:58 |
| 2026-05-08 | 2026-05-07T14:55:00 |
| 2026-05-07 | 2026-05-07T14:55:00 |
| 2026-03-10 | 2026-03-09T09:47:32 |
| 2026-03-09 | 2026-03-09T09:47:32 |
| 2026-02-27 | 2026-02-26T10:20:29 |
| 2026-02-26 | 2026-02-26T10:20:29 |
| 2026-02-06 | 2026-02-05T15:57:11 |
| 2026-02-02 | 2026-01-30T11:01:14 |
| 2026-01-30 | 2026-01-30T11:01:14 |
| 2026-01-21 | 2026-01-20T15:59:04 |
| 2026-01-06 | 2026-01-05T15:23:49 |
| 2026-01-05 | 2026-01-05T15:23:49 |
| 2025-12-16 | 2025-12-15T12:30:29 |
| 2025-12-15 | 2025-12-15T12:30:29 |
| 2025-05-22 | 2025-05-21T16:00:00 |
| 2025-05-21 | 2025-05-21T16:00:00 |
| 2025-05-19 | 2025-05-16T09:37:08 |
| 2025-05-16 | 2025-05-16T09:37:08 |
| 2025-05-14 | 2025-05-13T14:52:39 |
| 2025-05-13 | 2025-05-13T14:52:39 |
| 2025-04-08 | 2025-04-07T15:06:40 |
| 2025-03-27 | 2025-03-26T14:06:02 |
| 2025-03-26 | 2025-03-26T14:06:02 |
| 2025-01-23 | 2025-01-22T13:36:35 |
| 2025-01-22 | 2025-01-22T13:36:35 |
| 2025-01-13 | 2025-01-10T10:49:06 |
| 2025-01-10 | 2025-01-10T10:49:06 |
| 2025-01-08 | 2025-01-07T15:33:37 |
| 2025-01-07 | 2025-01-06T12:41:49 |
| 2025-01-06 | 2025-01-06T12:41:49 |
| 2024-11-21 | 2024-11-20T15:58:09 |
| 2024-11-20 | 2024-11-20T15:58:09 |
| 2024-11-14 | 2024-11-13T10:50:40 |
| 2024-11-13 | 2024-11-13T10:50:40 |
| 2024-11-05 | 2024-11-04T14:00:03 |
| 2024-11-04 | 2024-11-04T14:00:03 |
| 2024-10-18 | 2024-10-17T14:24:34 |
| 2024-10-17 | 2024-10-17T14:24:34 |
| 2024-10-03 | 2024-10-02T13:25:11 |
| 2024-10-02 | 2024-10-02T13:25:11 |
| 2024-09-13 | 2024-09-12T12:24:37 |
| 2024-09-12 | 2024-09-12T12:24:37 |
| 2024-08-14 | 2024-08-13T09:32:45 |
| 2024-08-13 | 2024-08-13T09:32:45 |
Nasdaq Trader Listing Event History
2 events recorded| Date | Source | Event Kind | Description |
|---|---|---|---|
| 2021-08-23 | security_master_intervals | SEC_TICKER | Ticker SRZN recorded for this issuer in SEC company tickers (listing date on or before) |
| 2026-09-20 | nasdaqtraded.txt | FIRST_CAPTURE | Already listed on Nasdaq (Capital Market) at first daily capture |
Nasdaq Trader daily captures since 2026-09-20