Listing (Nasdaq Trader)
Symbol Directory: STEM →Listing ExchangeNYSE (N)
Market Category—
ETFNo
Round Lot Size100 shares
Financial StatusNormal (N)
Test IssueNo
Listing Since2026-09-20 05:30:00 UTC
SEC Ticker EquivalentSTEM
SEC Entity:
View SEC Company Profile (CIK 0001758766) →
Regulatory Flags (Nasdaq Trader)
Symbol: STEMSEC Regulation SHO Threshold Security Days
Securities with persistent aggregate fail-to-deliver positions exceeding SEC Rule 203(c)(6) thresholds.
Days on List (Last 90 Trading Days)0 days
Total Historical Threshold Days58 days
First Seen on Threshold List2005-01-14
Most Recent Threshold Date2016-09-13
Rule 201 Short Sale Circuit Breakers Triggered
Alternative uptick rule (Rule 201) triggered by a ≥10% price decline from previous day's close (most recent first, up to 50 triggers).
| Trade Date | Trigger Time (ET) |
|---|---|
| 2016-11-18 | 2016-11-17T09:30:00 |
| 2016-11-17 | 2016-11-17T09:30:00 |
| 2016-11-14 | 2016-11-11T13:35:02 |
| 2016-11-11 | 2016-11-11T13:35:02 |
| 2016-11-01 | 2016-10-31T09:33:45 |
| 2016-10-31 | 2016-10-31T09:33:45 |
| 2016-10-07 | 2016-10-06T10:44:46 |
| 2016-10-06 | 2016-10-06T10:44:46 |
| 2016-09-08 | 2016-09-07T11:48:17 |
| 2016-09-07 | 2016-09-07T11:48:17 |
| 2016-08-29 | 2016-08-26T12:27:09 |
| 2016-08-26 | 2016-08-26T12:27:09 |
| 2016-08-22 | 2016-08-19T10:29:21 |
| 2016-08-19 | 2016-08-18T09:31:40 |
| 2016-08-18 | 2016-08-17T09:30:00 |
| 2016-08-17 | 2016-08-17T09:30:00 |
| 2016-06-27 | 2016-06-24T09:30:00 |
| 2016-06-24 | 2016-06-24T09:30:00 |
| 2016-06-23 | 2016-06-22T09:37:08 |
| 2016-06-22 | 2016-06-21T09:41:08 |
| 2016-06-21 | 2016-06-21T09:41:08 |
| 2016-06-17 | 2016-06-16T09:30:00 |
| 2016-06-16 | 2016-06-16T09:30:00 |
| 2016-06-10 | 2016-06-09T09:45:19 |
| 2016-06-09 | 2016-06-09T09:45:19 |
| 2016-06-08 | 2016-06-07T11:46:31 |
| 2016-06-07 | 2016-06-06T09:30:16 |
| 2016-06-06 | 2016-06-03T09:30:06 |
| 2016-06-03 | 2016-06-03T09:30:06 |
| 2016-06-02 | 2016-06-01T09:30:20 |
| 2016-06-01 | 2016-05-31T09:30:00 |
| 2016-05-31 | 2016-05-31T09:30:00 |
| 2016-05-17 | 2016-05-16T14:59:08 |
| 2016-05-16 | 2016-05-16T14:59:08 |
| 2016-05-13 | 2016-05-12T12:56:15 |
| 2016-05-12 | 2016-05-12T12:56:15 |
| 2016-05-10 | 2016-05-09T09:59:20 |
| 2016-05-09 | 2016-05-06T13:27:27 |
| 2016-05-06 | 2016-05-06T13:27:27 |
| 2016-05-03 | 2016-05-02T13:23:16 |
| 2016-05-02 | 2016-05-02T13:23:16 |
| 2016-03-10 | 2016-03-09T09:30:00 |
| 2016-03-09 | 2016-03-09T09:30:00 |
| 2016-02-10 | 2016-02-09T09:30:00 |
| 2016-02-09 | 2016-02-09T09:30:00 |
| 2016-01-12 | 2016-01-11T15:28:15 |
| 2016-01-11 | 2016-01-11T15:28:15 |
| 2015-12-24 | 2015-12-23T10:18:49 |
| 2015-12-23 | 2015-12-23T10:18:49 |
| 2015-11-18 | 2015-11-17T09:38:57 |
Nasdaq Trader Listing Event History
4 events recorded| Date | Source | Event Kind | Description |
|---|---|---|---|
| 2021-05-04 | security_master_intervals | SEC_TICKER | Ticker STEM recorded for this issuer in SEC company tickers (listing date on or before) |
| 2025-05-05 | CTA.Symbol.File | CTA_FIRST_CAPTURE | Already listed on NYSE at first CTA symbol file |
| 2025-08-05 | CTA.Symbol.File | CTA_CHANGE | Financial status 2 → 0 |
| 2026-09-20 | nasdaqtraded.txt | FIRST_CAPTURE | Already listed on NYSE at first daily capture |
Nasdaq Trader daily captures since 2026-09-20