Listing (Nasdaq Trader)
Symbol Directory: SWVL →Listing ExchangeNasdaq (Q)
Market CategoryCapital Market (S)
ETFNo
Round Lot Size100 shares
Financial StatusNormal (N)
Test IssueNo
Listing Since2026-09-20 05:30:00 UTC
SEC Ticker EquivalentSWVL
SEC Entity:
View SEC Company Profile (CIK 0001875609) →
Regulatory Flags (Nasdaq Trader)
Symbol: SWVLSEC Regulation SHO Threshold Security Days
Securities with persistent aggregate fail-to-deliver positions exceeding SEC Rule 203(c)(6) thresholds.
Days on List (Last 90 Trading Days)0 days
Total Historical Threshold Days12 days
First Seen on Threshold List2022-09-19
Most Recent Threshold Date2023-04-27
Rule 201 Short Sale Circuit Breakers Triggered
Alternative uptick rule (Rule 201) triggered by a ≥10% price decline from previous day's close (most recent first, up to 50 triggers).
| Trade Date | Trigger Time (ET) |
|---|---|
| 2026-09-21 | 2026-09-18T11:08:05 |
| 2026-09-18 | 2026-09-18T11:08:05 |
| 2026-09-17 | 2026-09-16T10:11:02 |
| 2026-09-16 | 2026-09-15T10:58:33 |
| 2026-09-15 | 2026-09-14T09:39:09 |
| 2026-09-14 | 2026-09-11T10:17:23 |
| 2026-09-11 | 2026-09-11T10:17:23 |
| 2026-09-08 | 2026-09-04T10:17:19 |
| 2026-09-04 | 2026-09-03T10:40:42 |
| 2026-09-03 | 2026-09-03T10:40:42 |
| 2026-09-01 | 2026-08-31T10:55:47 |
| 2026-08-31 | 2026-08-31T10:55:47 |
| 2026-06-17 | 2026-06-16T09:33:26 |
| 2026-06-16 | 2026-06-16T09:33:26 |
| 2026-05-27 | 2026-05-26T10:10:38 |
| 2026-05-26 | 2026-05-26T10:10:38 |
| 2026-04-30 | 2026-04-29T10:20:57 |
| 2026-04-29 | 2026-04-29T10:20:57 |
| 2026-03-03 | 2026-03-02T09:38:01 |
| 2026-03-02 | 2026-03-02T09:38:01 |
| 2026-02-27 | 2026-02-26T14:02:16 |
| 2026-02-26 | 2026-02-26T14:02:16 |
| 2026-02-11 | 2026-02-10T15:49:23 |
| 2026-02-10 | 2026-02-10T15:49:23 |
| 2026-02-09 | 2026-02-06T09:31:13 |
| 2026-02-06 | 2026-02-05T09:30:00 |
| 2026-02-05 | 2026-02-04T09:30:00 |
| 2026-02-04 | 2026-02-03T09:30:01 |
| 2026-02-03 | 2026-02-03T09:30:01 |
| 2026-01-28 | 2026-01-27T09:41:38 |
| 2026-01-27 | 2026-01-27T09:41:38 |
| 2026-01-21 | 2026-01-20T11:47:05 |
| 2026-01-20 | 2026-01-20T11:47:05 |
| 2025-12-29 | 2025-12-26T11:29:40 |
| 2025-12-26 | 2025-12-26T11:29:40 |
| 2025-12-10 | 2025-12-09T11:05:36 |
| 2025-12-09 | 2025-12-09T11:05:36 |
| 2025-12-04 | 2025-12-03T14:18:00 |
| 2025-12-03 | 2025-12-03T14:18:00 |
| 2025-10-31 | 2025-10-30T12:41:23 |
| 2025-10-30 | 2025-10-30T12:41:23 |
| 2025-09-22 | 2025-09-19T10:06:28 |
| 2025-09-19 | 2025-09-19T10:06:28 |
| 2025-09-16 | 2025-09-15T14:17:03 |
| 2025-09-15 | 2025-09-15T14:17:03 |
| 2025-08-27 | 2025-08-26T12:00:19 |
| 2025-08-26 | 2025-08-26T12:00:19 |
| 2025-07-02 | 2025-07-01T15:43:33 |
| 2025-07-01 | 2025-07-01T15:43:33 |
| 2025-06-26 | 2025-06-25T10:50:08 |
Nasdaq Trader Listing Event History
2 events recorded| Date | Source | Event Kind | Description |
|---|---|---|---|
| 2021-10-01 | security_master_intervals | SEC_TICKER | Ticker SWVL recorded for this issuer in SEC company tickers (listing date on or before) |
| 2026-09-20 | nasdaqtraded.txt | FIRST_CAPTURE | Already listed on Nasdaq (Capital Market) at first daily capture |
Nasdaq Trader daily captures since 2026-09-20