TMC
NasdaqTMC the metals company Inc. - Common Stock
SEC Company:
CIK 0001798562 →
SEC Ticker Form: TMC
Listing (Nasdaq Trader)
Symbol Directory: TMC →Listing ExchangeNasdaq (Q)
Market CategoryGlobal Select (Q)
ETFNo
Round Lot Size100 shares
Financial StatusNormal (N)
Test IssueNo
Listing Since2026-09-20 05:30:00 UTC
SEC Ticker EquivalentTMC
SEC Entity:
View SEC Company Profile (CIK 0001798562) →
Regulatory Flags (Nasdaq Trader)
Symbol: TMCRule 201 Short Sale Circuit Breakers Triggered
Alternative uptick rule (Rule 201) triggered by a ≥10% price decline from previous day's close (most recent first, up to 50 triggers).
| Trade Date | Trigger Time (ET) |
|---|---|
| 2026-08-17 | 2026-08-14T11:39:21 |
| 2026-08-14 | 2026-08-14T11:39:21 |
| 2026-06-08 | 2026-06-05T09:58:42 |
| 2026-06-05 | 2026-06-05T09:58:42 |
| 2026-04-24 | 2026-04-23T13:47:15 |
| 2026-04-23 | 2026-04-23T13:47:15 |
| 2026-03-23 | 2026-03-20T15:22:26 |
| 2026-03-20 | 2026-03-20T15:22:26 |
| 2026-02-06 | 2026-02-05T14:53:24 |
| 2026-02-05 | 2026-02-04T11:50:59 |
| 2026-02-04 | 2026-02-04T11:50:59 |
| 2026-02-02 | 2026-01-30T13:11:40 |
| 2026-01-30 | 2026-01-29T09:59:04 |
| 2026-01-29 | 2026-01-29T09:59:04 |
| 2026-01-27 | 2026-01-26T09:57:57 |
| 2026-01-26 | 2026-01-26T09:57:57 |
| 2025-12-29 | 2025-12-26T09:56:45 |
| 2025-12-26 | 2025-12-26T09:56:45 |
| 2025-12-15 | 2025-12-12T15:58:32 |
| 2025-12-12 | 2025-12-12T15:58:32 |
| 2025-12-11 | 2025-12-10T15:18:00 |
| 2025-12-10 | 2025-12-10T15:18:00 |
| 2025-12-02 | 2025-12-01T10:43:21 |
| 2025-12-01 | 2025-12-01T10:43:21 |
| 2025-11-04 | 2025-11-03T11:10:53 |
| 2025-11-03 | 2025-11-03T11:10:53 |
| 2025-10-23 | 2025-10-22T11:57:16 |
| 2025-10-22 | 2025-10-22T11:57:16 |
| 2025-10-17 | 2025-10-16T14:05:22 |
| 2025-10-16 | 2025-10-15T11:49:05 |
| 2025-10-15 | 2025-10-15T11:49:05 |
| 2025-09-05 | 2025-09-04T12:05:52 |
| 2025-09-04 | 2025-09-04T12:05:52 |
| 2025-08-18 | 2025-08-15T09:30:02 |
| 2025-08-15 | 2025-08-15T09:30:02 |
| 2025-08-05 | 2025-08-04T10:45:35 |
| 2025-08-04 | 2025-08-04T10:45:35 |
| 2025-07-30 | 2025-07-29T12:47:56 |
| 2025-07-29 | 2025-07-29T12:47:56 |
| 2025-07-02 | 2025-07-01T10:58:55 |
| 2025-07-01 | 2025-07-01T10:58:55 |
| 2025-06-03 | 2025-06-02T11:13:31 |
| 2025-06-02 | 2025-06-02T11:13:31 |
| 2025-05-01 | 2025-04-30T09:40:49 |
| 2025-04-30 | 2025-04-30T09:40:49 |
| 2025-04-28 | 2025-04-25T09:31:55 |
| 2025-04-25 | 2025-04-25T09:31:55 |
| 2025-04-22 | 2025-04-21T09:59:18 |
| 2025-04-21 | 2025-04-21T09:59:18 |
| 2025-04-07 | 2025-04-04T13:12:36 |
Nasdaq Trader Listing Event History
2 events recorded| Date | Source | Event Kind | Description |
|---|---|---|---|
| 2021-09-12 | security_master_intervals | SEC_TICKER | Ticker TMC recorded for this issuer in SEC company tickers (listing date on or before) |
| 2026-09-20 | nasdaqtraded.txt | FIRST_CAPTURE | Already listed on Nasdaq (Global Select) at first daily capture |
Nasdaq Trader daily captures since 2026-09-20