Listing (Nasdaq Trader)
Symbol Directory: TYGO →Listing ExchangeNasdaq (Q)
Market CategoryCapital Market (S)
ETFNo
Round Lot Size100 shares
Financial StatusNormal (N)
Test IssueNo
Listing Since2026-09-20 05:30:00 UTC
SEC Ticker EquivalentTYGO
SEC Entity:
View SEC Company Profile (CIK 0001855447) →
Regulatory Flags (Nasdaq Trader)
Symbol: TYGORule 201 Short Sale Circuit Breakers Triggered
Alternative uptick rule (Rule 201) triggered by a ≥10% price decline from previous day's close (most recent first, up to 50 triggers).
| Trade Date | Trigger Time (ET) |
|---|---|
| 2026-08-13 | 2026-08-12T09:38:33 |
| 2026-08-12 | 2026-08-12T09:38:33 |
| 2026-08-06 | 2026-08-05T09:30:00 |
| 2026-08-05 | 2026-08-05T09:30:00 |
| 2026-07-14 | 2026-07-13T15:38:56 |
| 2026-07-13 | 2026-07-13T15:38:56 |
| 2026-07-08 | 2026-07-07T10:18:22 |
| 2026-07-07 | 2026-07-07T10:18:22 |
| 2026-07-06 | 2026-07-02T13:03:08 |
| 2026-07-02 | 2026-07-02T13:03:08 |
| 2026-06-23 | 2026-06-22T15:14:29 |
| 2026-06-22 | 2026-06-22T15:14:29 |
| 2026-06-08 | 2026-06-05T12:51:44 |
| 2026-06-05 | 2026-06-05T12:51:44 |
| 2026-05-07 | 2026-05-06T09:30:08 |
| 2026-05-06 | 2026-05-06T09:30:08 |
| 2026-04-30 | 2026-04-29T15:38:29 |
| 2026-04-29 | 2026-04-29T15:38:29 |
| 2026-03-31 | 2026-03-30T09:41:56 |
| 2026-03-30 | 2026-03-30T09:41:56 |
| 2026-03-20 | 2026-03-19T10:02:01 |
| 2026-03-19 | 2026-03-19T10:02:01 |
| 2026-03-02 | 2026-02-27T11:21:38 |
| 2026-02-27 | 2026-02-27T11:21:38 |
| 2026-02-26 | 2026-02-25T09:31:59 |
| 2026-02-25 | 2026-02-25T09:31:59 |
| 2026-02-12 | 2026-02-11T10:06:52 |
| 2026-02-11 | 2026-02-11T10:06:52 |
| 2026-02-06 | 2026-02-05T15:47:44 |
| 2026-02-02 | 2026-01-30T11:12:18 |
| 2026-01-30 | 2026-01-30T11:12:18 |
| 2026-01-27 | 2026-01-26T13:51:28 |
| 2026-01-26 | 2026-01-26T13:51:28 |
| 2026-01-23 | 2026-01-22T10:59:45 |
| 2026-01-22 | 2026-01-22T10:59:45 |
| 2026-01-21 | 2026-01-20T09:30:54 |
| 2026-01-20 | 2026-01-20T09:30:54 |
| 2025-11-21 | 2025-11-20T14:51:37 |
| 2025-11-20 | 2025-11-20T14:51:37 |
| 2025-10-31 | 2025-10-30T09:44:35 |
| 2025-10-30 | 2025-10-29T09:30:12 |
| 2025-10-29 | 2025-10-29T09:30:12 |
| 2025-08-01 | 2025-07-31T15:56:05 |
| 2025-07-31 | 2025-07-31T15:56:05 |
| 2025-06-30 | 2025-06-27T14:38:23 |
| 2025-06-27 | 2025-06-27T14:38:23 |
| 2025-05-12 | 2025-05-09T09:45:40 |
| 2025-05-09 | 2025-05-09T09:45:40 |
| 2025-04-24 | 2025-04-23T11:10:14 |
| 2025-04-23 | 2025-04-23T11:10:14 |
Nasdaq Trader Listing Event History
2 events recorded| Date | Source | Event Kind | Description |
|---|---|---|---|
| 2023-05-25 | security_master_intervals | SEC_TICKER | Ticker TYGO recorded for this issuer in SEC company tickers (listing date on or before) |
| 2026-09-20 | nasdaqtraded.txt | FIRST_CAPTURE | Already listed on Nasdaq (Capital Market) at first daily capture |
Nasdaq Trader daily captures since 2026-09-20