Listing (Nasdaq Trader)
Symbol Directory: USAR →Listing ExchangeNasdaq (Q)
Market CategoryGlobal Market (G)
ETFNo
Round Lot Size100 shares
Financial StatusNormal (N)
Test IssueNo
Listing Since2026-09-20 05:30:00 UTC
SEC Ticker EquivalentUSAR
SEC Entity:
View SEC Company Profile (CIK 0001970622) →
Regulatory Flags (Nasdaq Trader)
Symbol: USARRule 201 Short Sale Circuit Breakers Triggered
Alternative uptick rule (Rule 201) triggered by a ≥10% price decline from previous day's close (most recent first, up to 50 triggers).
| Trade Date | Trigger Time (ET) |
|---|---|
| 2026-07-08 | 2026-07-07T10:23:03 |
| 2026-07-07 | 2026-07-07T10:23:03 |
| 2026-06-10 | 2026-06-09T12:19:19 |
| 2026-06-09 | 2026-06-09T12:19:19 |
| 2026-06-08 | 2026-06-05T09:38:03 |
| 2026-06-05 | 2026-06-05T09:38:03 |
| 2026-06-04 | 2026-06-03T12:42:29 |
| 2026-06-03 | 2026-06-03T12:42:29 |
| 2026-05-19 | 2026-05-18T10:22:24 |
| 2026-05-18 | 2026-05-18T10:22:24 |
| 2026-04-24 | 2026-04-23T13:05:33 |
| 2026-04-23 | 2026-04-23T13:05:33 |
| 2026-03-31 | 2026-03-30T14:53:53 |
| 2026-03-30 | 2026-03-30T14:53:53 |
| 2026-03-23 | 2026-03-20T15:17:17 |
| 2026-03-20 | 2026-03-20T15:17:17 |
| 2026-02-13 | 2026-02-12T10:22:01 |
| 2026-02-12 | 2026-02-12T10:22:01 |
| 2026-02-06 | 2026-02-05T10:35:54 |
| 2026-02-05 | 2026-02-04T10:01:09 |
| 2026-02-04 | 2026-02-04T10:01:09 |
| 2026-01-30 | 2026-01-29T09:30:00 |
| 2026-01-29 | 2026-01-29T09:30:00 |
| 2025-12-29 | 2025-12-26T10:12:50 |
| 2025-12-26 | 2025-12-26T10:12:50 |
| 2025-12-18 | 2025-12-17T15:31:57 |
| 2025-12-17 | 2025-12-17T15:31:57 |
| 2025-12-16 | 2025-12-15T11:36:51 |
| 2025-12-15 | 2025-12-15T11:36:51 |
| 2025-11-21 | 2025-11-20T11:55:01 |
| 2025-11-20 | 2025-11-20T11:55:01 |
| 2025-11-14 | 2025-11-13T12:57:40 |
| 2025-11-13 | 2025-11-13T12:57:40 |
| 2025-11-04 | 2025-11-03T10:26:23 |
| 2025-11-03 | 2025-11-03T10:26:23 |
| 2025-10-28 | 2025-10-27T09:30:05 |
| 2025-10-27 | 2025-10-27T09:30:05 |
| 2025-10-23 | 2025-10-22T11:12:42 |
| 2025-10-22 | 2025-10-21T09:39:58 |
| 2025-10-21 | 2025-10-21T09:39:58 |
| 2025-10-20 | 2025-10-17T09:30:00 |
| 2025-10-17 | 2025-10-16T09:58:26 |
| 2025-10-16 | 2025-10-15T09:32:39 |
| 2025-10-15 | 2025-10-14T09:35:59 |
| 2025-10-14 | 2025-10-14T09:35:59 |
| 2025-09-29 | 2025-09-26T11:57:42 |
| 2025-09-26 | 2025-09-26T11:57:42 |
| 2025-08-20 | 2025-08-19T10:29:45 |
| 2025-08-19 | 2025-08-19T10:29:45 |
| 2025-08-14 | 2025-08-13T13:07:27 |
Nasdaq Trader Listing Event History
2 events recorded| Date | Source | Event Kind | Description |
|---|---|---|---|
| 2025-03-16 | https://web.archive.org/web/20250316171431/https://www.nasdaqtrader.com/dynamic/symdir/nasdaqlisted.txt | ARCHIVED | Listed in archived Nasdaq Trader symbol directory (Wayback Machine snapshot; listing date on or before) |
| 2026-09-20 | nasdaqtraded.txt | FIRST_CAPTURE | Already listed on Nasdaq (Global Market) at first daily capture |
Nasdaq Trader daily captures since 2026-09-20