Listing (Nasdaq Trader)
Symbol Directory: WOLF →Listing ExchangeNYSE (N)
Market Category—
ETFNo
Round Lot Size100 shares
Financial StatusNormal (N)
Test IssueNo
Listing Since2026-09-20 05:30:00 UTC
SEC Ticker EquivalentWOLF
Regulatory Flags (Nasdaq Trader)
Symbol: WOLFRule 201 Short Sale Circuit Breakers Triggered
Alternative uptick rule (Rule 201) triggered by a ≥10% price decline from previous day's close (most recent first, up to 50 triggers).
| Trade Date | Trigger Time (ET) |
|---|---|
| 2011-11-04 | 2011-11-03T10:47:35 |
| 2011-11-03 | 2011-11-03T10:47:35 |
| 2011-08-03 | 2011-03-23T12:06:25 |
| 2011-08-02 | 2011-08-02T15:49:51 |
| 2011-03-24 | 2011-03-23T12:06:25 |
| 2011-03-23 | 2011-03-23T12:06:25 |
Nasdaq Trader Listing Event History
6 events recorded| Date | Source | Event Kind | Description |
|---|---|---|---|
| 2022-01-29 | https://web.archive.org/web/20220129042910/http://www.nasdaqtrader.com/dynamic/SymDir/nasdaqtraded.txt | ARCHIVED | Listed in archived Nasdaq Trader symbol directory (Wayback Machine snapshot; listing date on or before) |
| 2025-05-05 | CTA.Symbol.File | CTA_FIRST_CAPTURE | Already listed on NYSE at first CTA symbol file |
| 2025-06-27 | CTA.Symbol.File | CTA_CHANGE | LULD tier 1 → 2 |
| 2025-07-01 | CTA.Symbol.File | CTA_CHANGE | Financial status 0 → 1 |
| 2025-09-26 | CTA.Symbol.File | CTA_CHANGE | Financial status 1 → 0 |
| 2026-09-20 | nasdaqtraded.txt | FIRST_CAPTURE | Already listed on NYSE at first daily capture |
Nasdaq Trader daily captures since 2026-09-20