XRPN
NasdaqEvernorth Holdings Inc. - Class A Ordinary Shares
SEC Company:
CIK 0002092592 →
SEC Ticker Form: XRPN
Listing (Nasdaq Trader)
Symbol Directory: XRPN → Listing Exchange Nasdaq (Q)
Market Category Global Market (G)
Security Type Ordinary Shares (O)
ETF No
Round Lot Size 100 shares
Financial Status Normal (N)
Test Issue No
Listed Since on or before 2025-11-04
SEC Ticker Equivalent XRPN
SEC Entity:
View SEC Company Profile (CIK 0002092592) →
Regulatory Flags (Nasdaq Trader)
Symbol: XRPNSEC Regulation SHO Threshold Security Days
Securities with persistent aggregate fail-to-deliver positions exceeding SEC Rule 203(c)(6) thresholds.
Days on List (Last 90 Trading Days)3 days
Total Historical Threshold Days3 days
First Seen on Threshold List2026-10-06
Most Recent Threshold Date2026-10-08
Rule 201 Short Sale Circuit Breakers Triggered
Alternative uptick rule (Rule 201) triggered by a ≥10% price decline from previous day's close (most recent first, up to 50 triggers).
| Trade Date | Trigger Time (ET) |
|---|---|
| 2026-10-15 | 2026-10-14T09:39:35 |
| 2026-10-14 | 2026-10-14T09:39:35 |
| 2026-10-09 | 2026-10-08T09:32:50 |
| 2026-10-08 | 2026-10-08T09:32:50 |
| 2026-10-07 | 2026-10-06T09:30:01 |
| 2026-10-06 | 2026-10-05T10:40:21 |
| 2026-10-05 | 2026-10-05T10:40:21 |
Nasdaq Trader Listing Event History
4 events recorded| Date | Event Kind | Description |
|---|---|---|
| 2025-11-04 | ARCHIVED | Listed in archived Nasdaq Trader symbol directory (Wayback Machine snapshot; listing date on or before) |
| 2026-09-20 | FIRST_CAPTURE | Already listed on Nasdaq (Global Market) at first daily capture |
| 2026-10-12 | DELETE | Trading system action: Delete (Market: G) - Armada Acquisition Corp. II |
| 2026-10-13 | CHANGE | Security name changed to 'Evernorth Holdings Inc. - Class A Ordinary Shares' |
Nasdaq Trader daily captures since 2026-09-20